Links |
||
Sequencing projects |
Other
links |
|
| Atlantic cod Canadian Atlantic Cod Genomics And Broodstock Development | Proteomics - ExPASy Proteomics Server | |
| Salmon Genome Project - Norwegian Atlantic Salmon Sequencing Project | EMBL -EBI - European Bioinformatics Institute | |
| GRASP - Canadian Atlantic Salmon Sequencing Project | ||
| Rainbow trout - French Rainbow Trout Sequencing Project | ||
| ZFIN - The Zebrafish Information Network | ||
| Fishgen - Norwegian Atlantic Cod Sequencing Project (coming site) | ||
| Medaka - Medaka Sequencing Project | ||
| Halibut and Senegal sole Canadian/Spanish flatfish project | ||
| Pufferfish - Pufferfish Sequencing Project | ||
Software |
Pleurogene - Canadian halibut and senegalese sole microarray project | |
| Phred and Phrap - Base Calling Software | ||
| Clustal W - Alignment software | ||
| Server-Based Software - Various software links | ||